Bedford MW
Jump to navigationJump to search
Bedford MW | |
---|---|
Type | General service truck |
Place of origin | United Kingdom |
Service history | |
In service | 1939–late 1950s |
Used by | British Army, Royal Air Force & Royal Navy |
Wars | Second World War |
Production history | |
Designer | Bedford Vehicles |
Designed | 1937 |
Manufacturer | Bedford Vehicles |
No. built | More than 66,000 |
Specifications | |
Mass | 2.1 long tons (2.1 t) |
Length | 14 ft 4 in (4.37 m) |
Width | 6 ft 6 in (1.98 m) |
Height | 7 ft 6 in (2.29 m) |
Crew | 2 |
Engine | Six-cylinder inline Bedford OHV 210 cu in (3.5 L) petrol 72 bhp (54 kW) at 3,000rpm |
Payload capacity | 15 long cwt (760 kg) |
Drive | Wheeled 4x2 |
Transmission | 4F1R |
Suspension | Live axles on semi-elliptical multi leaf springs |
Maximum speed | 40 mph (64 km/h) |
References | Chris Bishop[1] & Pat Ware[2] |
The Bedford MW was a general service truck used by the British Armed Forces during the Second World War.
Informations complémentaires
Poids | 1 kg |
---|---|
Dimensions | 14.5 × 4 × 24 cm |
Echelle | 1/35 |
Matériau | Plastique |
Avis
Il n’y a pas encore d’avis.